View
Session |
Submission Id |
Presenter's name |
Title |
Presentation |
1 | Fertility and Reproductive Health I | |||
1195 | Komal Dulal | Intra-urban Differences in Maternal Health Care Service Utilization in Nepal: Results from Nepal DHS 2016 | View | |
948 | Noor Azlin Muhammad Sapri | Source of Sexual and Reproductive Health Information among Youths in Malaysia | View | |
1251 | Mirna Nadia | Rethinking Unmet need for Contraception Among Never-married Adolescents: Evidence from Indonesia Demographic Health Survey (2007 and 2012) | View | |
575 | Sri Lilestina Nasution | Reasons for Contraceptive Discontinuation: A Multinomial Logistic Regression | View | |
404 | Irwan Nadzif Mahpul | Achievement of Desired Fertility in Malaysia and Association with Socio-Demographic Characteristics | View | |
359 | Pragya Singh | Factors explaining the dominion status of female sterilization in India over the past two decades (1992-2016): A multilevel study | View | |
1726 | Riance Maria Sinaga | Determinants of Unmet Need for Family Planning among Married Women in Lampung | View | |
1507 | Syahmida S Arsyad | High fertility in Papua, NTT and Maluku, Why? | View | |
1494 | Syahmida S Arsyad | Social, Economic, Demographic Factors and Proximate Determinants of Fertility in Papua Province (2017 Indonesia Demographic and Health Survey Analysis) | View | |
1435 | Florentz Magdalena | Propensity of Mother’s Autonomy and Characteristic on Birth Attendants | ||
1271 | Nyoman Anita Damayanti | Intrapersonal Factor Relationship in Prevention of Adolescent Pregnancy | View | |
183 | Putri Maulidiana Sari | Is the family planning service already satisfying? (A study of clients’ perceptions on health care providers’ communication styles) | View | |
86 | Yenie Wulandari | Communicating Family Planning to Men: A Case Study in Banten Province, Indonesia | View | |
1772 | AJ Francis Zavier | Effect of spousal communication on sexual and reproductive health behaviour of recently married young girls in Bihar and Uttar Pradesh | View | |
1729 | Sasmita Jena | Utilisation of antenatal and natal care among urban poor women in Odisha, India. | ||
1718 | Ruchita Sakpal | Acceptance of Methods of Family Planning in Women Undergoing C-section delivery | View | |
1715 | Supriya Verma | Maternal and Child Health – A Challenge to Conquer for EAG states | ||
1709 | Trupti Patil | The Role of Women Autonomy and Male engagement in Maternal Healthcare Services in India, 2015-16. | View | |
129 | Ravita Yadav | Determinants of delay in first pregnancy: Evidence from a cohort study in Bihar, India | View | |
839 | Zainal Fatoni | Strengthening Maternal and Child Health Services for Indigenous Papuans: Evidence from Sorong and Tambrauw Districts, West Papua Province | View | |
1349 | Rahul Kumar Jha | Why India Lack Behind the World in Term of Utilization of Maternal Health Care Services: Causes and Consequences | View | |
2 | Fertility and Reproductive Health II | |||
1568 | SHRISTI GUHA | Increasing Caesarean Delivery in Private Health Facilities is a Growing Concern in India | View | |
1552 | Pragati Ubale | Sex and Premarital Sex in India | View | |
1505 | Sabu Padmadas | Revitalisation of IUCD into postpartum family planning programme in North India: An assessment of population impact using contraceptive calendar data | ||
1475 | Akhilesh Yadav | Disrespectful Maternity Care during ANC Services in India: A Hinder Towards Maternal and Child Health | View | |
1447 | Ruchita Sakpal | The Desire for Children and Its Linkages between Sex Preference and C-Section delivery | View | |
1437 | Mahadevrao Bramhankar | Intimate spousal violence against women and its consequences on pregnancy outcomes and reproductive health of women in India | View | |
1150 | Putricia Synthesa | Spatial analysis of fertility preferences in Indonesia | View | |
1086 | Adrita Banerjee | The Role of Family Structure and Household Headship on Contraceptive Use among Currently Married Women in India | View | |
1050 | Adrita Banerjee | Childlessness and its Association with Fertility in India: A Spatio Temporal Analysis of 2 Decades | View | |
800 | Md Juel Rana | The Road from ICPD to SDG: Health Returns of Reducing Unmet Need for Family Planning in India | View | |
793 | Nalini Singh | Factors Affecting Use of Antenatal Care, Institutional Delivery and Maternal Mortality Ratio in India | View | |
658 | Debashree SINHA | Impact of Microfinance Participation on Women’s Current Fertility, Contraceptive Use and Desire for Additional Child: Results from National Family Health Survey, 2015-16 | View | |
652 | Anjali Bansal | Contraceptive influencers among currently married women in India, 2015-16 | View | |
626 | Vinod Joseph K J | Socio-Demographic and Proximate Determinants of Adolescent Pregnancies in India | View | |
596 | Anjali Bansal | Role of MCH services on the uptake of contraception use in India: A reproductive calendar approach | View | |
429 | Vineet Kumar | Son Preference in India: Do Family Composition Drive Future Fertility Desire and Contraceptive Use? | View | |
358 | Pooja Singh | Maternal health care service utilization among young married women in India, 1992–2016: trends and determinants | View | |
317 | Migara KARUNARATHNE | Factors Influence on Knowledge towards HIV/AIDS and STIs among University Youths: With Special Reference to University of Colombo, Sri Lanka | View | |
216 | Trupti Meher | Patterns of Natural and Surgical Cessation of Menstruation in India: Evidence from National Family Health Survey-IV | View | |
102 | Tita Tabije | Fertility and Socio-Economic Structure, The Case of Australia’s Capital Cities | View | |
1727 | Pallavi Sinha | Progression of Complementary Food Intake among Breastfeeding and Non-breastfeeding Children (up to 2 years): A Multi-country Analysis of 49 DHS Countries | ||
1674 | Angga Rahadian | Can fathers breastfeed? A study to raise breastfeeding awareness and encourage gender equality | View | |
463 | Rasoul SADEGHI | The Prevalence and Determinants of Premarital Sex among Youth in Afghanistan | View | |
3 | Mortality, Morbidity and Health I | |||
1694 | Puja Goswami | Infant Mortality Rate in Indian Districts with reference to National Health Policy of India, 2017. | View | |
1396 | Kirti Kirti | Estimation and projection of HIV in the context of emerging HIV epidemic in India | View | |
1243 | Phongsak Sakhunthaksin | Impulsive Suicide Attempt among Secondary School Students in Thailand | View | |
1344 | Shreya Banerjee | An Analysis of Inequities in Curative Health-Care Utilisation among the Adult Population (20-59 years) in India | View | |
1126 | Ayantika Biswas | Contextual Socioeconomic Determinants of Cardiovascular Risk Factors in India: A Multilevel Analysis | View | |
941 | Deepika Phukan | Neonatal Deaths in India: Does Postnatal Care Matter? | View | |
919 | Deepika Phukan | Understanding the impact of changing pattern of Public health expenditure on Infant and Under-five mortality in India | View | |
514 | Bandita Boro | District level variation of anemia in India, 2015-2016 | View | |
213 | Anjali Bansal | Pathways for the outbreak of Encephalitis in the Muzaffarpur district, Bihar: Evidence from National Family Health Survey,2015-16 | View | |
192 | Monirujjaman BISWAS | Exploring Geographical Variance of Complete Immunization Coverage in India: A District-level Spatial Modelling Approach | View | |
58 | Babul Hossain | Tracking and Projection of the Changes in Leading Causes of Deaths in India, 1990-2031: Evidence from Urban Maharashtra | View | |
1602 | Angga Rahadian | Reducing Low Birth Weight: A Lesson Learned from Mataram, Indonesia | View | |
744 | Gulshan Kumar | Barriers in Accessibility of Public Health Facility in India: Evidence from the National Family Health Survey (NFHS-4) | View | |
1293 | Pallavi Sinha | Determinants of Smokeless Tobacco/Areca Nut Use Among The Women of Reproductive Age | ||
1711 | Rajan Sarma | Infant Mortality Estimation by Religion in India: A District Level Study | View | |
4 | Mortality, Morbidity and Health II | |||
1199 | Anandi Shukla | Estimating Plausible Cases of Malaria: Preventive and Treatment-seeking behavior in the Indian states | View | |
1471 | Neeta Ghate | Socio-Economic Determinants of Smokeless Tobacco Use in Indian Women:An Analysis of Global Adult Tobacco Survey-2, India | View | |
1693 | Novaditya Ayuhandayani | Effect of A Media Exposures to Leading Stigma Among Adolescent 15-24 Years Old to People Living With HIV/AIDS (PLWHA) in Indonesia (The 2017 Indonesian Demographic and Health Survey Data Analysis) | View | |
1392 | Mohd Usman | Substance use disorder among research scholars in India: Evidence from a survey of three Indian universities | View | |
1191 | Balram Rai | Intention to Quit Tobacco Use among Adults in India: Identifying Stages based on the Transtheoretical Model of Stages of Change | View | |
1060 | Gursimran Singh Rana | Morbidity Status and Treatment-Seeking Behavior among Youth in India | View | |
667 | Ravi Gawai | A study of prevalence of disability in seeing in Maharashtra: An Analysis of 2011 Census Data | ||
635 | Vinod Joseph K J | Understanding the Inequalities in Full Immunization Coverage in India: A Decomposition Approach | View | |
1659 | Malee Sunpuwan | When Antibiotic should be taken: Evidence from the Kanchanaburi Demographic Surveillance System, Thailand | View | |
1006 | Rahul Bawankule | Sociocultural Risk Factors of Birth Size of Child in Ethnically Homogenous Tribal Population in India | View | |
1556 | Sumedha Sumedha | Gender Differential in Health Care Expenditure in India: Evidences from National Sample Surveys 2004 and 2014, 2017-18 | View | |
220 | Monirujjaman BISWAS | Investigating Determinants of Public and Private Health Spending on Maternal Health Care Services in India | ||
1280 | Lakshya Yog | Physical Activity, Public Health, and Urban Spaces- A Case of Policy and Practice in New Delhi, India | View | |
508 | Pankhuri Jain | Understanding the Readiness of the Public Health System in addressing the Smokeless-Tobacco (SLT) and Areca-Nut (AN) Use Epidemic among the Pregnant Women of Noida, Uttar Pradesh. | ||
551 | Samane Ranjbari-Beyvardi | Number and timing of pregnancies and incurring coronary artery disease in women referred for coronary angiography: a case study in Yazd, Iran | View | |
5 | Population Mobility | |||
1390 | Snigdha BANERJEE | Working and Living Condition of Indian Emigrants in Gulf Countries- Experience from Gulf Returnees. | View | |
290 | Snigdha BANERJEE | The Process of Emigration and Return Migration in India: A Study of Gulf Returnees in Murshidabad District, West Bengal. | View | |
1220 | Bhupesh Chintamani | International Remittances and Household Welfare in Rural India: A Case Study of Two Tehsils of Ratnagiri, Konkan Region of Maharashtra, India | View | |
1531 | Jolly Mae Catalan | The Age Patterns of In-migrants and Out-migrants of Metro Manila, 2005-2010 | View | |
1240 | Ekawati Sri WAHYUNI | New Home, New Strategy: Surviving Strategy among Displaced Family in a Post-Conflict Village in Poso Regency, Indonesia. | View | |
1141 | Irangi Samarakoon | Impact of Disasters on Internal Migration Patterns: A study from Sri Lanka | View | |
1097 | Shalini Sen | Child Work and Child Migration: A Case Study of Maharashtra | View | |
1546 | Srikanth Reddy Umenthala | Distressed Financing of Major Morbidity in India. | View | |
784 | Neranjala SUMATHIPALA | The Impact of Father’s International Labour Migration on the Children Left Behind Family: An Analysis of Sri Lanka | View | |
743 | Nawaj Sarif | Spatiotemporal Urban Dynamics in Mumbai Metropolitan Region, India | View | |
715 | Sruthi Anilkumar Hemalatha | Educational Attainment, Nutrition and Health Status among Children of Migrant Construction Workers in Indian Cities | View | |
588 | Chalermpol Chamchan | Cross-border migrant children and their accesses to education and health insurance in Thailand | View | |
565 | Kanupriya Kothiwal | Factors Influencing Seasonal and Longer Term Migration to Cities: A Case Study of Indore, a city in Central India | View | |
434 | Nethra SENADHI | Physical Health Impact of Human Trafficking on Migrant and How It Affects to Their Left behind Families: Case of Sri Lanka | View | |
374 | Sulaiman KM | Migration and Bi-focality: Cultural Transformation and Transnationalism in Kerala | View | |
346 | SIGMA AINUL | Contraceptive Non-use among the Rohingya and Changing Dynamics in Post-displacement to Bangladesh | View | |
262 | Utkarsha Rani | Emerging Cities and Urbanization in Jharkhand, India: A census based study of shifting Dynamics | View | |
103 | Huanying Gou | Migration, social networks, and HIV sexual risk behaviors among involuntary bachelors in rural China | View | |
1105 | Nidhi Tewari | THE TRYST OF IDENTITY AND OUT-MIGRATION FROM ASSAM, INDIA | View | |
466 | Rasoul SADEGHI | Socio-demographic Factors Affecting Migration Tendency of Iranians | View | |
6 | Marriage, Families and Households | |||
861 | Premchand Dommaraju | Family, Kinship Structure and Marital Dissolution in Indonesia | View | |
720 | Akancha Singh | Age at Marriage in India- A Geospatial Analysis | View | |
94 | Sheilia Novitriani | Fathers’ Involvement In Nurturing Children In Digital Age: A Case From Indonesia | View | |
279 | Yenie Wulandari | The Shifting of Role of Parenting, from Mom’s to Dad’s: A Case Study of a Mix Culture Family in Indonesia | View | |
1634 | Augustina Situmorang | The impact of “Conservatives Turn” on Gender Roles and Status in Indonesian Modern Family: the Views and Experiences of Women in Jakarta | View | |
1247 | Pankhuri JAIN | Does Family Structure matter in Cancer screening?: an observational study on Indian women | ||
794 | Nalini SINGH | Analyzing the Shift in Age at Marriage of Female at State Level in India | View | |
908 | Kumudika Boyagoda | Disintegrating Female-headed Households: Neglected Diversities in Formation, Existence and Vulnerabilities of De facto Female-headed Households in Sri Lanka | View | |
809 | Thomas Licart | Rethinking Female-Headed Households in India: Diversity of Household Structure, Contrasting Socioeconomic Status. | View | |
570 | Maria Midea Kabamalan | The Politics of Marriage & Divorce in the Philippines | ||
372 | Sulaiman KM | Does Women's Participation in Mate Selection Decide Her Fertility Behaviour in India? | ||
371 | Sulaiman KM | Arranged to Semi-Arranged Marriage: Participation of Indian Women in Marriage Decision Making. | ||
330 | Leslie Angeningsih | Are There Differences in Decision-making Power and Relationship Quality between Free-choice and Arranged Marriages in Indonesia? Evidence from Yogyakarta | View | |
328 | Cristabel Rose Parcon | Filipino Women's Experience of Intimate Partner Violence | View | |
1775 | Hamidreza Hajihashemi | Homeownership in Iran: An Analysis on the Relationship between Characteristics of the Heads of Households and Homeownership | View | |
7 | Ageing | |||
483 | Lailina Khairuddin | Activities of Daily Living Dependency among the Elderly in Malaysia | View | |
1339 | Evi Nurvidya Arifin | The Relationship between Self-rated Health and Happiness among Indonesian Older Persons | ||
1153 | Wu Min | Competing Demand on Financial support between Grandparents and Grandchildren in China: The Importance of Taking a Three-generation Perspective | ||
1432 | Jirawan Phuaphae | Socioeconomic factor, ageism, and happiness of Thai older persons | View | |
489 | Gigi Lam | Conundrum faced by Elders in Residential Care Services in Hong Kong | View | |
252 | Poulomi Chowdhury | Understanding the prolonged economic activity of older people in India | View | |
18 | VIJAY KUMAR MISHRA | Determinants of longer working life & ability to work among elderly (65+) in Europe | ||
1671 | Shinjini Ray | Does adult out-migration matter? The multi-dimensional well-being of elderly parents ‘left behind’ by migrant children in India | View | |
8 | Population and Environment | |||
1448 | Ika Yulia Wijayanti | Measuring and Evaluating Post-Disaster Recovery: A Case Study in Aceh and North Sumatra Post-Tsunami | View | |
57 | Marpaleni Marpaleni | Why do people behave towards the environment in the way they do? Results of a qualitative study in South Sumatra, Indonesia | View | |
1495 | Kaoru Kakinuma | Extreme weather events and population displacements in the world | View | |
1488 | Palitha Amaraweera | Population Vulnerability to Floods: A Case Study in Ratnapura, Sri lanka | View | |
912 | Dinabandhu Mahata | Urban Resident's Perception of Climate Change and Health Problems: An Exploratory Study of Kolkata Metropolitan Area, India | View | |
823 | Kanupriya Kothiwal | Challenges, health risks and coping mechanisms of urban informal workers: Lessons from climate change and heat affected Central India | View | |
598 | Abdullah Al Mahmud | Impact of drinking saline water on developing hypertension among pregnant women in coastal areas of Bangladesh | View | |
292 | KISAN ALGUR | Drought Impact on Health and Livelihood of Women and Children in India: A review | View | |
15 | Julius Carlo Hilado | Exploring Stakeholders’ Perceptions, Experiences, and Attitudes Toward the Mindoro Geothermal Power Project in Naujan, Oriental Mindoro | View | |
9 | Children and Youth | |||
72 | Anindita Sekarpuri | Implementation Of Youth Application In Smart Phone For The Improvement Of West Java Adolescents’ Reproductive Health Knowledge | View | |
1616 | AJ Francis Zavier | Assessing the long-term effects of participation in a gender transformative programme in adolescence: A follow-up study of young men in Bihar, India | ||
1464 | Ratanlal . | Elementary Enrollment of Children with Special Needs (CWSN) in India: Evidence from U_DISE (2009-10 to 2015-16). | View | |
1463 | Ratanlal . | Implementation of the Right to Free and Compulsory Education Act (2009) for Children with Special Needs (CWSN): A Case Study of Delhi (India). | ||
1244 | Gloria Luz Nelson | The Stories of Filipino Pregnant Teenagers and Teenage Mothers During the COVID-19 Pandemic Crisis | View | |
1102 | Shalini Sen | Child Migration And Their Working Status – A Study Based On 2001 And 2011 Census | View | |
870 | Mohd Usman | A study of Social Liberalization among students in three universities of India | View | |
816 | Neeraj Verma | Let us, be up and doing, not giving up, still pursuing: Education and Confidence enhancing experiences of slum youth from India | View | |
385 | Manisha Kaushik | Substance Use and High Risk Sexual Behaviors Among Youth in India: Emerging Evidences From Demographic Health Survey (2015-16) | View | |
340 | Lara Jeunesse Villaruel | Assessment of Adolescent Health and Development Strategies focusing on Peer Education and Teen Centers in Western Visayas | View | |
6 | Rajnish Prasad | Use of conditional cash transfers for addressing gender-based inequalities in health and education among children: Studying the impact of Shub Laxmi Scheme in Rajasthan, India | ||
1564 | Shivani Gharge | Coexistence of Undernutrition, Micronutrient Deficiencies and Overweight: A Hindrance to Intra-household Wellbeing in India | View | |
1514 | Pravat Bhandari | Age-time dimension of growth faltering in Indian children over the period 1992—2016 | View | |
708 | Mausam Garg | Understanding the Cognitive Performance of children in India | View | |
1094 | Shalini Sen | A Comparative Study among the Five States in India With Highest Child Workers | View | |
711 | Akancha Singh | Is Women’s Ownership of Assets Instrumental in Reducing Child Stunting in India? | View | |
10 | Economy, Labour Force and Work | |||
916 | Barsa Priyadarsinee Sahoo | Do they Help? Participation of Women in an Informal Sector of Odisha, India | View | |
347 | Nasibeh Esmaeili | Projecting the Labor Participation Rate in Iran Using the Neural Network for the Period 2018-2028 | View | |
73 | Anindita Sekarpuri | Empowering Indonesian Women In West Java Province, Indonesia Through Family-Based Economic Development | View | |
1573 | Vasavi Bhatt | Geographic Concentration of Occupations: Evidence from Census of India 2001-11 | View | |
1116 | Mohit Pandey | Growth, determinants and spatial distribution of Health Insurance/Schemes in India (2005-2016) | View | |
349 | Wonbin Park | Do Drivers of Labor Force Participation Differ according to Gender in the Rural and Urban in India? | View | |
89 | Rajnish Prasad | Trends in Demographic changes, Economic growth, Inequality and Social protection in Asia Pacific | ||
829 | Azlan Aziz | Socio Economics Factors That Effect Work Life Balance among Women in Malaysia | View | |
1781 | Kanchan Negi | Association Between Work Pattern and Well-being and Happiness: Evidence from Married Women Working in Delhi, India | View | |
1581 | Reena Tadee | What Happen when Women Change Job due to Child Caring | View | |
797 | Varsha Nagargoje | Dynamics of Work and Job Seeking Behavior of Slum Dwelling Women of Mumbai City | View | |
1510 | Laeek Siddiqui | Examination of Intergenerational Occupation Mobility among Weavers of Varanasi, India | View | |
11 | Population Dynamics and Analyses | |||
449 | Ersa Tri Fitriasari | Strategic Policy of Practical Education Method to Improve HDI in West Kalimantan | View | |
1431 | Sayantani Chatterjee | Sex-differentials in Educational Development in India, 2001-16: A Spatio-temporal Analysis of 640 districts | ||
1421 | Laeek Siddiqui | Examination of Intergenerational Educational Mobility among Women (vis-à-vis Mothers) in India: First Evidence from a Primary Study | View | |
1420 | Laeek Siddiqui | A Study of Intergenerational Educational Transition among weaver’s community of Varanasi, India | View | |
994 | Ayu Tiara Ashar Putri | The Characteristics Of Multi Deprivation Of Productive Age Women In Indonesia Year 2018 | View | |
617 | Anita Pal | Regional Trends and Gender Inequality in School-life Expectancy: A Study Based on the Year 1990-2018 | View | |
540 | Mausam Garg | Inequality in Educational attainment in India | View | |
296 | Sulochana Pednekar | Gender, Sanitation and Public Policy in India | View | |
553 | Sula Sarkar | Spatial and temporal trends in non-monetary wealth 1990-2010: Comparing Asia and Latin America | View | |
799 | Md Juel Rana | Does India Need a Population Control Act? Situational Needs and Contradictions | View | |
1783 | Puja Goswami | Assamese Language in the Light of Census | View | |
733 | Harshita Chari | Understanding spirituality, religiosity, and well-being in religious domination across the continents. | View | |
17 | VIJAY KUMAR MISHRA | Application of Machine Learning in Demographic Analysis through Python software: An Exploration through Anaconda Navigator | View | |
1550 | Srikanth Reddy Umenthala | Exploring the India’s population diversity with respective to minority and majority transition | View | |
1635 | Mehrnaz Soleymanlou | The Correlation of Women's Economic Participation and Demographic Window of Opportunity in I.R. Iran | View | |
Dropped papers | ||||
707 | Laeek Siddiqui | Socioeconomic differentials in treatment-seeking behavior and healthcare expenditure and its association with disability among older adult in India | ||
420 | Aris Ananta | Pay-out Sufficiency among Civil Servants in Indonesia | ||
1725 | Varsha Nagargoje | Measuring Women's Perception towards Participation in Employment through Index Construction: A Sample Study of Mumbai Slum Dwelling Women | ||
597 | Srei Chanda | ‘Use it or lose it!’- Time sequencing the pattern of activity for cognitive outcome among elderly in India |
Institute for Population and Social Research,
Mahidol University, Salaya Campus, Phutthamonthon,
Nakhon Pathom, 73170 Thailand This email address is being protected from spambots. You need JavaScript enabled to view it.
Copyright © 2021 Asian Population Association
Visitor Info
Starting on April 1, 2021
231581 times