Registration Fee
Early bird rate (until Sep 14, 2020) |
Total (USD) |
|
1 | APA member - those who have paid 2020 membership fee | 450 |
2 | APA member - those who have not paid 2020 membership fee | 480 |
3 | Non APA member | 530 |
4 | Student member (Presenter) | 130 |
5 | Student member (Non-presenter) | 110 |
Normal rate (from Sep 15, 2020) |
||
4 | APA member - those who have paid 2020 membership fee | 500 |
5 | APA member- those who have not paid 2020 membership fee | 530 |
6 | Non APA member | 580 |
7 | Student member (Presenter) | 155 |
8 | Student member (Non-presenter) | 135 |
9 | Local participants | 175 |
10 | Accompanying person | 120 |
11 | Student scholarship | 30 |
12 | Regular scholarship (Those who paid the 2020 membership fee) | 50 |
13 | Regular scholarship (Those who have not paid the 2020 membership fee) | 80 |
The fee includes APA membership fee (regular member $30.00 and student member $10.00) and an institution fee of $50.00. An institution fee is excluded for student members. Fee for accompanying person does not include APA membership and institution fee. An accompanying person is allowed to attend the opening ceremony and welcome dinner only. Local participants are required to pay 3 year membership fee, with no institution fee applied. For the detail components of fees, please click here.