Submission Id |
Title |
Presenting |
Presentation |
|
1 | Fertility and Reproductive Health | |||
204 | Interregional Variations of Fertility Contours in India | Saswata Ghosh | View | |
1048 | Trends in Reproductive Inequality in Sri Lanka | Manori Weeratunga | View | |
1422 | Spatial Analysis: Unmet Need for Family Planning, per Province in Indonesia 2017. | Din Nurika Agustina | View | |
796 | Inequalities in Utilisation of Maternal Healthcare Services among Women in EAG States of India | Rahul Kumar Jha | View | |
1 | Internal Migration | |||
184 | The in situ rural-urban transformation of return migrants and its determinants: Insights from a survey of seven provinces in China | Yu ZHU | View | |
325 | Comparisons in the Drivers of Internal Migration by Education | Guy Abel | View | |
580 | Internal Migration in Sri Lanka: Intensity, Selectivity and Spatial Patterns | Sunethra J. Perera Ellawala Liyanage | View | |
1 | Mortality and Morbidity | |||
911 | Early Neonatal Mortality in Nepal | Bishnu Prasad Dulal | View | |
691 | The Exposure of under five Children to Secondhand Tobacco Smoke and Its Association with Acute Respiratory Infections: A Secondary Analysis of National Family Health Survey (NFHS-4) | Pallavi Sinha | View | |
997 | Non-communicable Diseases and Behavioural Risk Factors of the Elderly Population: A Self-reported Case-control Study of Elders in the Colombo District | Hansa Jayaratne | View | |
1 | Happiness | |||
1484 | New Dimensions to Measuring Happiness in Older Ages in Transition Economies: An Interdisciplinary Approach | Sabu Padmadas | ||
1526 | Healthy and happiness among older adults in Thailand | Rossarin Gray | View | |
1418 | Potential indicators of happiness used in the surveys of older adults in Japan, the Philippines and Viet Nam | Osuke Komazawa | ||
2 | Demographic Data and Methods | |||
401 | Enhancing the Implementation of the Community-Based Family Information System Through Revitalizing the Village Community Institutions | Rina Herartri | View | |
1536 | Performance of an IVR Based Mobile Phone Technology and its Adoption by Rural Communities in India | Supriya Verma | View | |
108 | A Novel Measurement Tool for Monitoring Male Involvement in Family Planning in Indonesia | Dian Kristiani IRAWATY | View | |
791 | Data Interoperability: Using census and health data in conjunction with social environmental data | Sula Sarkar | View | |
2 | Fertility Transition | |||
242 | Evolution and Determinants of the Second Birth Interval in Asia and Latin America | Harihar Sahoo | View | |
641 | Stalled fertility decline in East Nusa Tenggara, Indonesia: Understanding its determinants | Melianus TAEBENU | View | |
231 | Freedom to Choose? An Empirical Analysis to the Development and Change of Individualization of Life Course in Taiwan | Kang-jung Wong | View | |
1080 | Spatio-temporal patterns and determinants of fertility transition in India, 1991-2016: a district-level analysis | Sayantani Chatterjee | ||
2 | Health and Quality of Life | |||
1626 | Determinant of Stunting in Indonesia | Agustinur Saputri | ||
1570 | Estimation of Life Expectancy at Birth using Census of British India and Annual Sanitary Commissioner’s Reports: An Assessment of Mortality Situation and Sex-Differentials in Bombay Presidency in the Colonial Period (1891-1939) | Chander Shekhar | ||
672 | Managing Menopausal Symptoms and Quality of Life among Post-Menopausal Women: A Case Study of Post-Menopausal Women Who Live in Urban ‘Undeserved’ Settlement Communities, Colombo, Sri Lanka | Yuganthi SUBASINGHE | View | |
337 | Sociodemographic Differentials of Physical Activity of Indonesians: An analysis of the 5th Wave of Indonesia Family Life Survey (IFLS5) | Dyah Anantalia Widyastari | View | |
2 | Ageing, Social Networks and Families | |||
353 | Changes in Social Networks at Older Ages: How do they Respond to Loneliness? | Abhijit Visaria | View | |
1107 | Distance Matters: Upward and Downward Exchange of Financial Support between Elderly Parents and Migrant- and Non-migrant Children in Rural Indonesia | Nur Cahyadi | ||
1639 | Is it really better to give than to receive?: The role of intergenerational support on the mental health of Filipino older parents | Maria Paz Marquez | ||
1137 | Widowhood and Depression Among Older Filipinos: Does Gender and Support from Children Matter? | Maria Karlene Shawn Cabaraban | View | |
3 | Adolescent Sexuality and Reproductive Health | |||
1287 | First Blood: Determinants of Menarche among Indonesian Girls Born between 1988 and 1997 | Evi Nurvidya Arifin | ||
85 | Millennial Adolescent Dating Behavior in an Urban Area (A Case Study in Semarang City, Indonesia) | Najib Najib | View | |
1443 | Risk and Protective Factors affecting Youth Reproductive Health in Indonesia | Yuniarini Yuniarini | View | |
1467 | Male involvement and utilization of postpartum and newborn care services among married young women in Rajasthan and Uttar Pradesh | AJ Francis Zavier | View | |
3 | Healthcare and Policy | |||
1042 | Correlates of Healthcare Utilization and Unmet Need for Health Services among Older Filipinos | Mark Ryan Paguirigan | View | |
67 | Plague, Public Health and Public Reaction towards Plague Prevention Policies: A Case Study of Colonial Punjab. | Ritu | ||
1455 | How much does the effect of the size of conditional cash transfers in reducing childhood mortality differ in contrasting healthcare functioning systems? A comparative analysis of Uttar Pradesh and Tamil Nadu in India | Parul PURI | ||
611 | Poverty alleviation, improving equality in access to basic health services, and mortality decline in China | Zhongwei Zhao | View | |
3 | Fertility Differentials | |||
472 | Socioeconomic Differentials of Fertility in Korea: Period and Cohort Analysis | Yoon-Jeong SHIN | View | |
1724 | Is the whole greater than the sum of its parts? Assessing the quality of care across the continuum of reproductive and newborn health in India using the latest nationally representative data | Ritam Dubey | View | |
697 | “Fertility as Mobility”: What Does It Tell Us about Mobility in India? | Manjistha Banerji | View | |
400 | Comparing Fertility Patterns of Migrant and Non-Migrant Women in Indonesia | Rina Herartri | View | |
3 | Indonesian Session I | |||
1560 | Bridging the communication gap between adolescents and parents in the digital age: The experiences of young people in Indonesian cities | Augustina Situmorang | View | |
1348 | Survival Analysis of the Association between Full Antenatal Care Services and Infant Mortality in Indonesia | Rahul Kumar Jha | ||
397 | ‘Move Backward to Get a Step Forward”: Understanding the Highly-Educated Migration to Sorong, West Papua, Indonesia | Meirina Ayumi Malamassam | View | |
480 | Sociodemographic characteristics associated with contraceptive use: Analysis of the Indonesia Demographic and Health Survey 2017 | Amalia Dwi Susanti | View | |
4 | Union Formation | |||
1246 | Family Context, Sufficient Physical Activity, and Game: Consequences on Primary School Age Children’s Jovial Habit and IQ in Thailand | Yothin Sawangdee | View | |
276 | Temporal Changes in Male and Female Ideal Age at marriage in Iran | Fatemeh Torabi | View | |
1669 | Correlates of Premarital Cohabitation Experience of Married Adults in Japan | Hiroshi Kojima | View | |
4 | Contraception | |||
212 | Sterilization incentives and associated regret among ever married women in India, NFHS, 2015-16 | Anjali Bansal | View | |
1288 | The Dynamic of Contraceptive Use in Indonesia: Understanding Discontinuation and Switching Behavior by Source of Family Planning Services. | Mario Ekoriano | View | |
210 | Mass Media Preference on Family Planning Information In Indonesia | Sari Kistiana | View | |
774 | Trends, patterns, and determinants of contraceptive use for space childbearing among currently married women in India | Margubur Rahaman | View | |
4 | Families | |||
681 | The Association Between Work-Family Conflict and Socio-Demographic Characteristics among Fathers in Malaysia | Azian Abdul Hamid | View | |
409 | Insights Into Well-Being of Dual Earner Families in Malaysia: Findings from the Malaysian Family Well-Being Index Study 2019 | Ahmad Rasyidee ABDUL RAZAK | View | |
1504 | Perceived Utility of Having a Child and Family Formation in Contemporary Japan | Chizu Yoshida | View | |
48 | The long echo of war. Early-life exposure to armed conflict and female experiences of intimate partner violence | Orsola Torrisi | View | |
4 | Population Dynamics, Demographic Transition and Population Ageing | |||
82 | The Consumer Satisfaction Performance Index of Family Planning Counselors in West Java Province | Dadang Suhenda | View | |
777 | An Empirical and Comparative Study on Trends of Old-Age-Threshold in Selected Asian and Ageing Countries | Sampurna Kundu | View | |
1302 | A study of the spatial distribution of tertiary-educated populations in South Korea and Taiwan using the LinkedIn advertising platform | Nayoung Heo | View | |
640 | The Change of Household Need for Caregivers of Older Persons in Thailand | Ruttana PHETSITONG | View | |
5 | Active Ageing and Wellbeing | |||
1485 | Active Ageing among Community dwelling Elders in Sri Lanka | Shyama Ranabahu | View | |
469 | Financial Adequacy and Active/ healthy Ageing in Iran | Nasibeh ZANJARI | View | |
924 | Economic well-being of older adults in the Philippines and Vietnam | Yasuhiko Saito | ||
1352 | Leisure Activities and Self-Assessed Health Status of Filipino Older Persons | Gloren Hinlo | View | |
5 | Population and Environment | |||
56 | How to measure people’s environmental behaviour? A case study of South Sumatra, Indonesia | Marpaleni Marpaleni | View | |
1353 | Do the perception and experience of natural disasters influence the fertility intentions and outcomes of women of reproductive ages in Bangladesh? | Khandaker Jafor Ahmed | View | |
702 | Are Adolescent Girls at Higher Risk of Child Marriage in the Face of Climate Challenges?-Evidence from Bangladesh | SIGMA AINUL | View | |
66 | Persistent vulnerability among seaweed growing communities in Iloilo Province, the Philippines | Edo Andriesse | View | |
5 | Children and Youth | |||
1120 | Determinants of Child Deprivation in Eastern Indonesia | Nigel Roy Tantan | ||
1782 | Socio-emotional Advancement of Orphan and Abandoned Children Living in Orphanages in Delhi: A Mix-method Study | Abhishek Saraswat | ||
78 | Does Early Childhood Malnutrition affect Cognitive Skill Development in Children: Evidence from India? | Ronak Paul | View | |
1053 | Influence of Birth Size and Postnatal Care on the Learning Outcomes of Indian Children | Rashmi Rashmi | View | |
5 | Labour Force | |||
273 | Labor force projections for India using microsimulation | Guillaume Marois | ||
380 | Harnessing Demographic Dividend in Bangladesh | Ubaidur Rob | View | |
990 | Setting out before healing: Factors associated with return to work after a locomotor disability in context of India | Srei Chanda | ||
190 | How Do Socio-economic Environments Affect the Impact of Number of Children on Probability of Married Women Joining the Labour Market in Indonesia? | Aslamia Anwar | View | |
6 | Indonesian Session II | |||
1652 | Using Education to Account for the Discrepancies between Past Projections and the Actual Population Numbers in Indonesia | Diana Stojanovic | ||
1522 | Maternal Health Care Services Utilization Among Married women: A Cross- Sectional study of Indonesia | Shriya Bajaj | View | |
1235 | Actualization of the Kampung KB Program in Overcoming Problem of Stunting in Purbalingga Regency | Arum Fitria Ardiyani | View | |
1786 | A Multilevel Analysis of Individual and Community-Level Factors Associated with the Birth Size of Child in the Last Two Decades in Indonesia | Rahul Bawankule | View | |
6 | International Migration | |||
1643 | Refugee and Forced Migration in Asia: Implications for Research and Training | Mohammad Jalal Abbasi-Shavazi | ||
1229 | Timing and duration of outsourcing domestic labors among Hong Kong families | Adam Ka-Lok Cheung | View | |
416 | Thai Migrants to Malaysia: Mental Health, Concerns and Life Satisfaction | Kathleen Ford | View | |
909 | Understanding Fertility Behavior of the Forcibly Displaced Myanmar Nationals in Bangladesh: A Qualitative Study | Anwer Hossain | View | |
6 | Households and Demography | |||
648 | One-Person and One-Couple-Only Households in India: Trends, Prospects and Age Patterns | Preeti Dhillon | View | |
49 | The Demography of volunteers in Australia with a focus on the state of South Australia | Gouranga Dasvarma | View | |
572 | Migration of Adult Children, Living Arrangement and Geographical Proximity to Parents: Analysis of the Japanese National Survey on Migration | Masataka Nakagawa | View | |
1527 | Decomposing the Socioeconomic Inequality in Malnutrition in Pre-School children in selected South Asian Countries: Insight from Demographic and Health Survey | Anita Pal | ||
7 | Fertility Determinants | |||
723 | Gender Relations, Sociocultural Change and Reproductive Autonomy among Tribes of India: A Case Study of the Bru | Anindita Sinha | View | |
68 | Does Frequency of Marriage Influence Fertility in West Java Province Indonesia? | Rindang Ekawati | View | |
621 | Who are those Delaying Childbearing and why do they do that: A qualitative Insight from Advanced Age Women in Mumbai | Aishwarya | View | |
7 | Ageing and Health | |||
1301 | Health and Leisure Activities of Older Persons in Indonesia | Evi Nurvidya Arifin | ||
1284 | Does Social Capital explain Neighbourhood Heterogeneity in Health Outcomes among Older Adults in India? | Jyoti Chaudhary | ||
1071 | Effect of retirement on the cognitive outcome of elderly in India and China: An instrumental variable estimation | Srei Chanda | ||
718 | Health and Health-care expenditure of older workforce in India | Poulomi Chowdhury | ||
7 | Life Course, Marriage and Fertility | |||
1166 | Effect of Life Course Events in Adolescence on their Mental Health Status in Early Adulthood | Ravita Yadav | ||
804 | Understanding the Role of Girls’ Schooling and Paid Work in Delaying Marriage | Momoe Makino | View | |
240 | An Analyses of Internal Migrants' Contraceptive Methods Change in China during 2011-2017 | Jingwen ZHANG | View | |
7 | Migrant Characteristics and Integration | |||
1403 | Education Heterogeneity of China Internal Migration and Its Influence on Population Dynamic | YINGJI WU | ||
355 | Social Integration among Thai Muslim Labor Migrants in Malaysia | Aree Jampaklay | View | |
396 | Spatial Structure of Youth Migration in Indonesia: Does Education Matter? | Meirina Ayumi Malamassam | View | |
1267 | Irregular and Vulnerable Western Migrants in Thailand: Challenges and Responses | Sakkarin Niyomsilpa | View | |
8 | Adverse Health Behaviours and Resilience | |||
1295 | Family Environment Factors: Alcohol and Drug Misuse among Indonesian Students: Indonesia National Narcotics Survey of Students | Nohan Arum Romadlona | View | |
1248 | Onset trajectories of Tobacco Use in India, Pakistan and Bangladesh: A Birth Cohort Analysis from Global Adult Tobacco Survey | Pankhuri JAIN | View | |
590 | An Analysis of the Resilience Process: The Stimulus of Mental Strength and the Role of Community and Family Support amidst the Civil Violence in Thailand. | Aphichat CHAMRATRITHIRONG | View | |
1325 | Psycho-social Support is indispensable to cure Cancer patients: Experiences of patients across India | Manasi Bawdekar | View |
Institute for Population and Social Research,
Mahidol University, Salaya Campus, Phutthamonthon,
Nakhon Pathom, 73170 Thailand
This email address is being protected from spambots. You need JavaScript enabled to view it.
Copyright © 2021 Asian Population Association
Visitor Info
Starting on April 1, 2021
216113 times